- Home
- Coal
Coal
Coal
Coal is a combustible black or brownish-black sedimentary rock formed from the remains of plant matter that accumulated and underwent physical and chemical changes over millions of years. It is one of the most abundant fossil fuels and has been used for various purposes throughout human history.
We Are Experienced In Sourcing Following Products
- Indonesian Coal
- South African Coal
- USA Coal
- Afghanistan Coal
- Local Coal
- Daara Coal
- Duki Coal
- Lakhra Coal
- Thar Coal
- Jhampir Coal
DES ARA
| Origin | Aus | Col | Pol | Rus | Sa | USA |
|---|---|---|---|---|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,850 | 5,850 | 5,850 | 5,850 | 5,850 | 5,850 |
| Total Moisture (ARB) | 15.0% Max | 14.0% Max | 14.0% Max | 14.0% Max | 12.0% Max | 12.0% Max |
| Volatile Matter (ARB) | 24% – 35% | 31% – 37% | 25% – 32% | 26% – 35% | 22% - Min | 27% – 35% |
| Ash (ARB) | 15.0% Max | 11.0% Max | 15.0% Max | 15.0% Max | 15.0% Max | 14.0% Max |
| Sulphur (ARB) | 0.75% Max | 0.85% Max | 1.0% Max | 0.75% Max | 1.0% Max | 1.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 | 45 – 70 | 45 – 70 | 45 – 70 | 45 – 70 | 45 – 70 |
| Nominal Topsize | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| IDT (°C) | 1,250 Min | 1,200 Min | 1,150 Min | 1,250 Min | 1,250 Min | 1,430 Min |
| Calcium Oxide in Ash (DB) | 7.0% Max | 7.0% Max | 7.0% Max | 7.0% Max | 12.0% Max | 12.0% Max |
| Chlorine (ARB) | 0.15% Max |
DES ARA 5700
| Origin: | Aus | Col | Pol | Rus | SA | USA |
|---|---|---|---|---|---|---|
| Calorific Value CV Basis (kcal/kg NCV) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Calorific Value CV Min (kcal/kg NCV) | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 |
| Total Moisture (ARB) | 15.0% Max | 17.0% Max | 14.0% Max | 15.0% Max | 13.0% Max | 15.0% Max |
| Volatile Matter (ARB) | 24% - 35% | 31% - 37% | 25% - 32% | 26% - 35% | 21% Min | 27% - 35% |
| Volatile Matter (DAF) | 48% Max | |||||
| Ash (ARB) | 17.0% Max | 12.0% Max | 15.0% Max | 15.0% Max | 17.0% Max | 15.0% Max |
| Sulphur (ARB) | 0.85% Max | 0.85% Max | 1.00% Max | 0.75% Max | 1.00% Max | 1.00% Max |
| Hardgrove Grindability Index (HGI) | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 |
| Nominal Topsize | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| IDT (°C) | 1,250 Min | 1,150 Min | 1,150 Min | 1,200 Min | 1,250 Min | 1,250 Min |
| Calcium Oxide in Ash (DB) | 7.0% Max | 12.0% Max | ||||
| Chlorine (ARB) | 0.15% Max |
NEWC
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,850 |
| Total Moisture (ARB) | 15.0% Max |
| Volatile Matter Min (ARB) | 27.0% |
| Volatile Matter Max (ARB) | 35.0% |
| Ash (ARB) | 14.0% Max |
| Sulphur (ARB) | 0.75% Max |
| Selenium (DB) | 2 ppm Max |
| Boron (DB) (typical) | 60 ppm |
| Calcium Oxide in Ash (DB) | 7.0% Max |
| Hardgrove Grindability Index (HGI) | 45 - 70 |
| Nominal Topsize | 50 mm |
| Size restriction | No more than 30% (by weight) of the Shipment shall pass a 2mm square mesh screen (not applicable for train assembled cargoes) |
NCIG
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,850 |
| Total Moisture (ARB) | 15.0% Max |
| Volatile Matter Min (ARB) | 27.0% |
| Volatile Matter Max (ARB) | 35.0% |
| Ash (ARB) | 14.0% Max |
| Sulphur(ARB) | 0.75% Max |
| Selenium (ARB) | 2 ppm Max |
| Boron (DB) (typical) | 60 ppm |
| Calcium Oxide in Ash (DB) | 7.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| Nominal Topsize | 50 mm |
| Size restriction | No more than 30% (by weight) of the Shipment shall pass a 2mm square mesh screen (not applicable for train assembled cargoes) |
High Ash Australia (HA Aus)
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 5,500 |
| Calorific Value Min (kcal/kg NCV) | 5,300 |
| Total Moisture (ARB) | 15.0% Max |
| Volatile Matter Min (ADB) | 23.0% |
| Volatile Matter Max (ADB) | 32.0% |
| Ash (ARB) | 23.0% Max |
| Sulphur (ADB) | 1.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| Nominal Topsize | 50 mm |
| IDT | Min 1,200 °C in a reducing atmosphere |
| Chlorine (DB) | 0.3% Max |
| Fluorine (DB) | 200µg/g Max |
| Phosphorous (DB) | 0.15% Max |
| Mercury (DB) | 0.6µg/g Max |
| Arsenic (DB) | 80µg/g Max |
| Size restriction | No more than 30% (by weight) of the Shipment shall pass a 2mm square mesh screen (not applicable for train assembled cargoes) |
RB1
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,850 |
| Total Moisture (ARB) | 12.0% Max |
| Volatile Matter (ARB) | 22.0% Min |
| Ash (ARB) | 15.0% Max |
| Sulphur (ARB) | 1.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| Nominal Topsize | 50 mm |
| IDT | Min 1,250 °C in a reducing atmosphere |
| Calcium Oxide in Ash (DB) | 12.0% Max |
RB2 5700
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,700 |
| Total Moisture (ARB) | 13.0% Max |
| Volatile Matter (ARB) | 21.0% Min |
| Ash (ARB) | 17.0% Max |
| Sulphur (ARB) | 1.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| Nominal Topsize | 50 mm |
| IDT | Min 1,250 °C in a reducing atmosphere |
RB3
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 5,500 |
| Calorific Value Min (kcal/kg NCV) | 5,300 |
| Total Moisture (ARB) | 14.0% Max |
| Volatile Matter (ARB) | 20.0% Min |
| Ash (ARB) | 23.0% Max |
| Sulphur (ARB) | 1.0% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| Nominal Topsize | 50 mm |
| IDT | Min 1,150 °C in a reducing atmosphere |
RB4 4800
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 4,800 |
| Calorific Value Min (kcal/kg NCV) | 4,500 |
| Total Moisture (ARB) | 14.0% Max |
| Volatile Matter (ARB) | 18.0% Min |
| Ash (ARB) | 32.0% Max |
| Sulphur (ARB) | 1.2% Max |
| Hardgrove Grindability Index (HGI) | 45 - 70 |
| Nominal Topsize | 50 mm |
| IDT | Min 1,150 °C in a reducing atmosphere |
FOB INDO 3800
| Typical | Rejection | |
|---|---|---|
| Calorific Value Min (kcal/kg NCV) | 3,800 | Min 3,500 |
| Calorific Value (kcal/kg GAR) | 4,200 | |
| Total Moisture (ARB) | 36% | Max 39% |
| Inherent Moisture (ADB) | 12% | |
| Volatile Matter (ADB) | 40% | 35 – 45% |
| Ash (ADB) | 6% | Max 8% |
| Sulphur (ADB) | 0.4% | Max 0.5% |
| Hardgrove Grindability Index (HGI) | 50 | |
| IDT (°C) | 1,150 | |
| Sizing 0-75mm | 95% | <90% |
| Chlorine (DB) | Max 0.3% | |
| Fluorine (DB) | Max 200µg/g | |
| Phosphorus (DB) | Max 0.15% | |
| Mercury (DB) | Max 0.6µg/g | |
| Arsenic (DB) | Max 80µg/g |
COL 5700
| Specifications | |
|---|---|
| Calorific Value Basis (kcal/kg NCV) | 6,000 |
| Calorific Value Min (kcal/kg NCV) | 5,700 |
| Total Moisture (ARB) | 17.0% Max |
| Volatile Matter Min (ARB) | 31.0% |
| Volatile Matter Max (ARB) | 37.0% |
| Volatile Matter (DAF) | 48.0% Max |
| Ash (ARB) | 12.0% Max |
| Sulphur (ARB) | 0.85% Max |
| Hardgrove Grindability Index (HGI) | 45 – 70 |
| IDT | Min 1,150 °C in a reducing atmosphere |
| Nominal Topsize | 50 mm |